Average cost: $5,000–$12,000 for a full system replacement. Central AC alone runs $3,000–$7,500.
All prices include equipment and installation labor. Ductwork modifications or new duct installation are additional.
| System Type | Low | High | Average |
|---|---|---|---|
| Central AC only | $3,000 | $7,500 | $5,000 |
| Gas furnace only | $2,500 | $6,000 | $4,000 |
| Full system (furnace + AC) | $5,000 | $12,000 | $8,000 |
| Heat pump (air-source) | $4,000 | $10,000 | $6,500 |
| Mini-split (per zone) | $2,000 | $5,000 | $3,200 |
| Geothermal heat pump | $15,000 | $30,000 | $22,000 |
| Ductwork replacement | $2,000 | $8,000 | $4,500 |
Higher SEER ratings cost more upfront but save significantly on monthly energy bills. The payback period for a high-efficiency unit is typically 5–8 years.
Compare quotes from licensed HVAC contractors in your area. Free estimates, no obligation.
Get My Free Quote